What's a typical head circumference for my baby, by month?

In short

Which growth chart does your doctor use?

The CDC 2000 reference used on these pages is a licence-clean data source, not the reference doctors are told to use for infants. For ages 0-2, CDC/AAP recommend clinicians use the WHO growth standards instead, and (for India) IAP recommends WHO's charts under age five. Every growth page must say so plainly, near the top, and never imply the CDC 2000 numbers are 'the' standard a doctor uses to judge a baby under 2.

CDC and the American Academy of Pediatrics (AAP) recommend that U.S. health care providers in primary-care settings use: WHO child growth standards for children birth to 2 years to monitor growth, regardless of feeding type.

CDC / American Academy of Pediatrics (AAP), Recommendations and Rationale -- Growth Chart Training -- CDC. Retrieved 2026-09-26. Quoted verbatim.

Indian academy of pediatrics (IAP) produced and recommended IAP 2015 Growth charts for monitoring Indian children between the age of 5 to 18 years and recommended simplified WHO growth charts for monitoring of children under the age of five years.

Indian Academy of Pediatrics (IAP), Pediatrician-friendly growth charts for 0-18-year-old Indian children (Dr Bakul Parekh, Dr Vaman Khadilkar), iapindia.org. Retrieved 2026-09-26. Quoted verbatim.

The full table, birth to 24 months
AgeBoys: medianBoys: 3rd-97th percentileGirls: medianGirls: 3rd-97th percentileSource
Newborn (birth)35.8 cm31.5 cm - 38.9 cm34.7 cm31.9 cm - 38.1 cmCDC
1 month39.2 cm35.8 cm - 41.9 cm38 cm35.5 cm - 41 cmCDC
2 months40.7 cm37.6 cm - 43.3 cm39.4 cm37 cm - 42.2 cmCDC
3 months41.8 cm38.9 cm - 44.3 cm40.5 cm38.1 cm - 43.2 cmCDC
4 months42.7 cm40 cm - 45.2 cm41.3 cm39 cm - 44 cmCDC
5 months43.4 cm40.8 cm - 45.9 cm42.1 cm39.8 cm - 44.7 cmCDC
6 months44 cm41.5 cm - 46.5 cm42.7 cm40.4 cm - 45.3 cmCDC
7 months44.6 cm42.1 cm - 47 cm43.3 cm41 cm - 45.8 cmCDC
8 months45.1 cm42.7 cm - 47.5 cm43.7 cm41.4 cm - 46.2 cmCDC
9 months45.5 cm43.1 cm - 47.9 cm44.2 cm41.9 cm - 46.6 cmCDC
10 months45.9 cm43.5 cm - 48.3 cm44.5 cm42.2 cm - 47 cmCDC
11 months46.2 cm43.8 cm - 48.7 cm44.9 cm42.6 cm - 47.3 cmCDC
12 months46.5 cm44.1 cm - 49 cm45.2 cm42.8 cm - 47.7 cmCDC
13 months46.8 cm44.4 cm - 49.3 cm45.5 cm43.1 cm - 47.9 cmCDC
14 months47 cm44.6 cm - 49.5 cm45.7 cm43.3 cm - 48.2 cmCDC
15 months47.3 cm44.9 cm - 49.8 cm46 cm43.6 cm - 48.5 cmCDC
16 months47.5 cm45 cm - 50 cm46.2 cm43.8 cm - 48.7 cmCDC
17 months47.7 cm45.2 cm - 50.2 cm46.4 cm43.9 cm - 48.9 cmCDC
18 months47.9 cm45.4 cm - 50.4 cm46.6 cm44.1 cm - 49.1 cmCDC
19 months48 cm45.5 cm - 50.6 cm46.8 cm44.3 cm - 49.3 cmCDC
20 months48.2 cm45.6 cm - 50.8 cm47 cm44.4 cm - 49.5 cmCDC
21 months48.3 cm45.7 cm - 50.9 cm47.1 cm44.5 cm - 49.7 cmCDC
22 months48.5 cm45.8 cm - 51.1 cm47.3 cm44.6 cm - 49.8 cmCDC
23 months48.6 cm45.9 cm - 51.2 cm47.4 cm44.7 cm - 50 cmCDC
24 months48.7 cm46 cm - 51.4 cm47.5 cm44.8 cm - 50.1 cmCDC

Source

CDC 2000 Growth Charts for the United States, National Center for Health Statistics. See the data files. Retrieved 2026-09-26. Public domain -- see how we source and check every page.

Plot your own baby's measurements against these curves in our growth chart tool.

Babies grow at very different paces. These numbers are a range most babies fall in, not a target -- your doctor tracks the trend over several visits, not any single measurement.

Educational summary of CDC data, not medical advice.