How long should my baby be, by month?

In short

Which growth chart does your doctor use?

The CDC 2000 reference used on these pages is a licence-clean data source, not the reference doctors are told to use for infants. For ages 0-2, CDC/AAP recommend clinicians use the WHO growth standards instead, and (for India) IAP recommends WHO's charts under age five. Every growth page must say so plainly, near the top, and never imply the CDC 2000 numbers are 'the' standard a doctor uses to judge a baby under 2.

CDC and the American Academy of Pediatrics (AAP) recommend that U.S. health care providers in primary-care settings use: WHO child growth standards for children birth to 2 years to monitor growth, regardless of feeding type.

CDC / American Academy of Pediatrics (AAP), Recommendations and Rationale -- Growth Chart Training -- CDC. Retrieved 2026-09-26. Quoted verbatim.

Indian academy of pediatrics (IAP) produced and recommended IAP 2015 Growth charts for monitoring Indian children between the age of 5 to 18 years and recommended simplified WHO growth charts for monitoring of children under the age of five years.

Indian Academy of Pediatrics (IAP), Pediatrician-friendly growth charts for 0-18-year-old Indian children (Dr Bakul Parekh, Dr Vaman Khadilkar), iapindia.org. Retrieved 2026-09-26. Quoted verbatim.

The full table, birth to 24 months
AgeBoys: medianBoys: 3rd-97th percentileGirls: medianGirls: 3rd-97th percentileSource
Newborn (birth)50 cm44.9 cm - 54.9 cm49.3 cm45.1 cm - 54.5 cmCDC
1 month56.6 cm52.2 cm - 61.6 cm55.3 cm51 cm - 60 cmCDC
2 months59.6 cm55.3 cm - 64.7 cm58.1 cm53.6 cm - 62.7 cmCDC
3 months62.1 cm57.7 cm - 67.3 cm60.5 cm55.9 cm - 65.1 cmCDC
4 months64.2 cm59.8 cm - 69.5 cm62.5 cm57.8 cm - 67.2 cmCDC
5 months66.1 cm61.7 cm - 71.5 cm64.4 cm59.5 cm - 69.2 cmCDC
6 months67.9 cm63.3 cm - 73.3 cm66.1 cm61.1 cm - 71 cmCDC
7 months69.5 cm64.8 cm - 75 cm67.7 cm62.6 cm - 72.6 cmCDC
8 months70.9 cm66.2 cm - 76.6 cm69.2 cm64 cm - 74.2 cmCDC
9 months72.3 cm67.5 cm - 78 cm70.6 cm65.3 cm - 75.7 cmCDC
10 months73.7 cm68.7 cm - 79.4 cm71.9 cm66.5 cm - 77.1 cmCDC
11 months74.9 cm69.8 cm - 80.8 cm73.2 cm67.7 cm - 78.5 cmCDC
12 months76.1 cm70.9 cm - 82 cm74.4 cm68.8 cm - 79.8 cmCDC
13 months77.3 cm71.9 cm - 83.3 cm75.6 cm69.8 cm - 81.1 cmCDC
14 months78.4 cm72.9 cm - 84.4 cm76.7 cm70.9 cm - 82.3 cmCDC
15 months79.4 cm73.9 cm - 85.6 cm77.8 cm71.9 cm - 83.5 cmCDC
16 months80.5 cm74.8 cm - 86.6 cm78.8 cm72.8 cm - 84.6 cmCDC
17 months81.4 cm75.6 cm - 87.7 cm79.8 cm73.7 cm - 85.7 cmCDC
18 months82.4 cm76.5 cm - 88.7 cm80.8 cm74.6 cm - 86.8 cmCDC
19 months83.3 cm77.3 cm - 89.7 cm81.8 cm75.5 cm - 87.9 cmCDC
20 months84.2 cm78.1 cm - 90.7 cm82.7 cm76.4 cm - 88.9 cmCDC
21 months85.1 cm78.8 cm - 91.6 cm83.6 cm77.2 cm - 89.9 cmCDC
22 months86 cm79.6 cm - 92.5 cm84.5 cm78 cm - 90.9 cmCDC
23 months86.8 cm80.3 cm - 93.4 cm85.3 cm78.8 cm - 91.9 cmCDC
24 months87.7 cm81 cm - 94.3 cm86.2 cm79.6 cm - 92.8 cmCDC

Source

CDC 2000 Growth Charts for the United States, National Center for Health Statistics. See the data files. Retrieved 2026-09-26. Public domain -- see how we source and check every page.

Plot your own baby's measurements against these curves in our growth chart tool.

Babies grow at very different paces. These numbers are a range most babies fall in, not a target -- your doctor tracks the trend over several visits, not any single measurement.

Educational summary of CDC data, not medical advice.